SW HEI Departments with 5/5* Rating
| Institution | Department | 2001 Rating |
|---|---|---|
| Open University in the SW | Geography |
5* |
| Earth Sciences | 5 | |
| History of Art, Architecture & Design | 5 | |
| Art & Design | 5 | |
| University of Bath | Pharmacy | 5* |
| Applied Mathematics | 5* | |
| Mechanical, Aeronautical and Manufacturing Engineering | 5* | |
| Built Environment | 5 | |
| Pure Mathematics | 5 | |
| Statistics & Operational Research | 5 | |
| Social Policy & Administration | 5 | |
| Business & Management Studies | 5 | |
| European Studies | 5 | |
| Education | 5 | |
| Biological Sciences | 5 | |
| Bournemouth University | Art & Design |
5 |
| University of Bristol | Community Based Clinical Subjects | 5* |
| Biological Sciences (Biochemistry) | 5* | |
| Clinical Dentistry | 5* | |
| Anatomy | 5* | |
| Social Work | 5* | |
| Russian, Slavonic & Eastern European Languages |
5* | |
| Drama, Dance & Performing Arts | 5* | |
| Education | 5* | |
| Psychology | 5* | |
| Chemistry | 5* | |
| Earth Sciences | 5* | |
| Applied Mathematics | 5* | |
| Statistics & Operational Research | 5* | |
| Civil Engineering | 5* | |
| Geography | 5* | |
| Biological Sciences | 5* | |
| Clinical Laboratory Sciences | 5 | |
| Veterinary Sciences | 5 | |
| Physics | 5 | |
| Pure Mathematics | 5 | |
| Computer Science | 5 | |
| Electrical & Electronic Engineering | 5 | |
| Mechanical, Aeronautical & Manufacturing Engineering | 5 | |
| Politics & International Studies | 5 | |
| Social Policy & Administration | 5 | |
| Sociology | 5 | |
| Accounting & Finance | 5 | |
| English Language & Literature | 5 | |
| French | 5 | |
| German, Dutch & Scandinavian Languages | 5 | |
| Italian | 5 | |
| Law | 5 | |
| Classic, Ancient, Byzantine & Modern Greek Studies | 5 | |
| Philosophy | ||
| Theology | 5 | |
| Music | 5 | |
| University of Exeter | German, Dutch & Scandinavian Languages | 5* |
| Hospital-based Clinical Subjects | 5 | |
| Psychology | 5 | |
| Physics | 5 | |
| Applied Mathematics | 5 | |
| Law | 5 | |
| Economics & Econometrics | 5 | |
| Education | 5 | |
| Sports-related Subjects | 5 | |
| Politics & International Studies | 5 | |
| Sociology | 5 | |
| Accounting & Finance | 5 | |
| Middle Eastern & African Studies | 5 | |
| English Language & Literature | 5 | |
| Classic, Ancient, Byzantine & Modern Greek Studies | 5 | |
| Archaeology | 5 | |
| History | 5 | |
| Theology | 5 | |
| Russian, Slavonic & East European Languages | 5 | |
| University of Plymouth | Psychology |
5 |
| Computer Science | 5 | |
| History of Art, Architecture & Design | 5 | |
| UWE | Accounting & Finance | 5 |











