London's Best Cleaning & Maintenance Prices!
As a respected maintenance & cleaning company in London, South West RDA Ltd. guarantees you fair & attractive prices. Wealwaystend to make our services satisfying enough considering both:thefinal outcome and the rates. We believe good hygiene and neatness in a property should be affordable for everyone. There are no hidden fees or charges. All prices are with VAT included and announced in GBP.
We accept credit/debit cards, bank transfers, checks, and cash payments.
Hot Offers! Order Now!
Double Oven + Hob + Extractor => from £93 | Get Deal |
---|---|
Gutter Cleaning + Extra Gutters for a Garage => £12 Off | Get Deal |
Carpet Cleaning + Stain protection (x 2 double bedrooms , x1 living room , x 1 staircase , x1 landing , x1 hallway) => only £180 | Get Deal |
Upholstery Cleaning + Stain protection (up to 4 seater sofa , x 2 mattress ( any size) => only £140 | Get Deal |
Carpet Cleaning
Steam cleaning + Stain Protection | Dry cleaning |
---|---|
Living/Dining room - 12 × 12 ft: from £16 | Living/Dining room - 12 × 12 ft: from £16 |
Bedroom - 10 × 10 ft: from £16 | Bedroom - 10 x 10 ft: from £16 |
Through Lounge - 28 × 12 ft: from £41 | Through Lounge - 28 x 12 ft: from £41 |
Hallway - 10 x 4 ft: from £7 | Hallway 10 × 4 ft: from £7 |
Staircase - up to 14 steps: from £19 | Staircase - up to 14 steps: from £19 |
*All prices are a subject to availability and dependent on the area. Congestion charges are not included in the final price (when applicable).
Rug Cleaning
Steam cleaning + Stain Protection | Dry cleaning |
---|---|
Small rug - up to 3 sq.m : from £7 | Small rug - up to 3 sq.m : from £7 |
Large rug - up to 12 sq.m : from £16 | Large rug - up to 12 sq.m : from £16 |
*All prices are a subject to availability and dependent on the area. Congestion charges are not included in the final price (when applicable).
Upholstery Cleaning
Steam cleaning + Stain Protection | Dry cleaning | Leather cleaning |
---|---|---|
Armchair : from £10 | Armchair : from £16 | Armchair : from £13 |
2-seat sofa : from £28 | 2-seat sofa : from £40 | 2-seat sofa : from £34 |
3-seat sofa : from £57 | 3-seat sofa : from £75 | 3-seat sofa : from £66 |
Any additional seat : from £29 | Any additional seat : from £35 | Any additional seat : from £32 |
Dining chairs : from £10 | Dining chairs : from £16 | Dining chairs : from £13 |
Office chairs : from £10 | Office chairs : from £16 | Office chairs : from £13 |
*All prices are a subject to availability and dependent on the area. Congestion charges are not included in the final price (when applicable).
Oven Cleaning
Single oven - includes 2 racks | from £41 |
Double oven - includes 3 racks | from £57 |
Range cooker (90cm-110cm) | from £87 |
Small barbecue | from £41 |
Large barbecue | from £81 |
*All prices are a subject to availability and dependent on the area. Congestion charges are not included in the final price (when applicable).
Hard Floor Cleaning
Price/sq.m. | Minimum charge | |
---|---|---|
Cleaning/ Scrubbing only | from £3.25 | from £67 |
Scrubbing / Cleaning and Polishing | from £4.75 | from £67 |
After Builders Cleaning
The price for this service starts from £29/hour.
Window Cleaning
Property type | Price from |
---|---|
Flat | from £32 |
Maisonette Flat | from £47 |
House | from £32 |
Detached house | from £45 |
Conservatory | from £30 |
*All prices are a subject to availability and dependent on the area. Congestion charges are not included in the final price (when applicable).
Builders
We consult with you onsite. Then we send you a cost breakdown up to 7 days for approval. Your breakdown will include all:
- Labour
- Materials
- Costs associated with the work that has to be done
Handyman
Monday - Saturday | Sunday | ||
---|---|---|---|
Appointments | 8 am – 6 pm | 6 pm – 10 pm | 8 am – 6 pm |
First half-hour* | £38 | £43 | £43 |
Subsequent half hours | £30 | £36 | £36 |
Half-day (4 hours) | £223 | — | £267 |
Full day (8 hours) | £399 | — | — |
*Our appointments' minimum time frame is 1 hour. After that, we charge per ½ hour basis. In total, the first hour will cost you £68. However, if we arrive and are unable to carry out the work, there is still a stand-alone survey fee of £42 applicable.
*All necessary tools & equipment are provided by us.
*All prices are for labour only and do not include any materials or other additional expenses.
Pest Control
The price depends on the level of pest infestation and the size of your property. Bear in mind that:
- Emergency pest treatment is available
- The service is not on an hourly basis
- You have 3 months guarantee - a certain number of visits included per contract
- Non-branded van for your discretion is available
Rubbish Removal
Domestic & Garden Waste Disposal
Kilograms | Cubic yards | Loading time | Price |
---|---|---|---|
Up to 50 | Min. charge | 5min | £58 |
Up to 250 | 1 | 15min | £104 |
Up to 500 | 6 | 30min | £154 |
Up to 1000 | 12 | 60min | £274 |
Builders Waste Disposal
Weight | Loading time | Price |
---|---|---|
Up to 50 kg | 5min | £58 |
Up to 500 kg | 30min | £154 |
Up to 1000 kg | 60min | £274 |
Removals
Price per hour for Transit Vans (min. 2 hours) | 2 Men | 3 Men |
---|---|---|
During the Day | £67 | £80 |
Overnight | £105 | £137 |
Price per hour for Luton Vans (min. 2 hours) | 2 Men | 3 Men |
---|---|---|
During the Day | £79 | £91 |
Overnight | £114 | £146 |
* All prices are including taxes. Мinimum charges apply. Subject to availability.
* Our charge starts when the van arrives at the address.
* Boxes are available upon request.
*All Vans are equipped with removal blankets, trolleys, and GPS systems.
Gardening Services
Service type | Price |
---|---|
Garden maintenance | from £74 for the 1st hour |
from £55 for every extra hour | |
Garden design | per project, a subject of discussion |
Jet wash | £60 minimum charge |
£3 per sq.m |